Property Attributes
- MLS#HD25266322
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBig River
- Area Big River
- Zip92242
- Style
- Year Built1975
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.7713 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Price Lowered almost $10,000 - Seller Motivated, wants to be with family in the Mid-West for Mother's Day! A home built for sustainability, cost-effectiveness, and meticulous craftsmanship in both functionality and style? How about being just minutes from launching your boat for an afternoon cruise? This charming Spanish-style residence offers 3 bedrooms, 2 baths, a 600 sq. ft. bonus room (16’ x 20’), dining room, great room, kitchen, laundry room, home office, a 2-car garage, and a workshop—all spread out over ¾ of an acre. Authentic Spanish tile flooring flows throughout, complemented by open-beam ceilings, colorful porcelain sinks, new RO systems at the sinks, new toilets with bidets, and an AC system with a new motor and condenser. The thoughtful floor plan highlights the tranquility and beauty of desert living. Barn-Style Workshop: A true standout feature—this 30’ x 43’ (1,200 sq. ft.) two-story garage/workshop offers massive space for storage, projects, vehicles, or hobbies. An attached 2-car garage with a new ultra-quiet automatic roll-up door adds convenience and easy access to the home. There’s plenty of room for toys, collectibles, tools, and more. Water Systems Upgraded: A 1-year-new Ground Pounder (a $5K installed value) acts as a state-of-the-art water softener, purifier, and odor reducer—improving taste and quality throughout the home. A new RO system was added to the kitchen sink for enhanced drinking and cooking water. The Kitchen: The charming kitchen opens to the dining room and includes: • Whirlpool stainless steel side-by-side refrigerator • Clean electric glass cooktop • New RO reverse osmosis system (2025) • New disposal • Rheem water heater Outdoor Living: The yard is fully fenced with wrought-iron security gates and offers miles of breathtaking desert views—a peaceful retreat from everyday life. What kind of lifestyle are you looking for? Serenity? Spectacular scenic views? Vast, vibrant skies painted with color? Magnificent sunsets? This is where stunning scenery meets smart living. Don't miss your chance to make it yours - book your tour today!
| High School |
|---|
| Newbury Park High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $275,000 |
| 1/21/2026 | 6$259,000 |
| 3/2/2026 | 4$249,900 |
| 4/20/2026 | 10$224,900 |
General Features
| Living Area | 2434 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Disposal,Microwave,Water Heater |
| Garage Spaces | 6 |
| Patio/Porch Features | Arizona Room |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Refrigerator in the Garage |
| Year Built | 1975 |
| Electric | Electricity - On Property |
| View | City Lights,Desert,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Community Features | Hiking,Horse Trails,Lake,Water Sports,Fishing,Marina |
| Accessibility | Safe Emergency Egress from Home,Parking |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Second Garage,Storage,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | CA HWY 62 to Rio Mesa, turn right on Modoc Trail. |
| High School | Newbury Park |
| City | Big River |
| Land Lease Amount | 78 |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Needles Unified School District |
| Number Of Units Total | 1 |
| MLS Area | BIGR - Big River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33600 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | true |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 167 |
| Property Sub Type Additional | Single Family Residence |
| Land Lease Amount Frequency | Annually |
| PostalCity | EARP |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Separate/Formal Dining Room,Pantry,Tile Counters,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway Level,Garage Faces Front,Garage,Garage Door Opener,Oversized,RV Garage,Workshop in Garage |
| Lot Features | 0-1 Unit/Acre,Desert Back,Desert Front,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 33600 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.7713 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 5:00 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.