Property Attributes
- MLS#IG25236887
- TypeMixed Use
- Listing Status Active
- CountyRiverside
- CityRiverside
- Area Riverside
- Zip92505
- Style
- Year Built1960
- Price$ 6,000,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size5.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
DEVELOPMENT OPPORTUNITY!! This is a MASSIVE FLAT LOT on Cypress & Mitchell with Access on both sides of the Property - VALUE IN LAND * * Previously used as a STONE Manufacturing Facility. Has (2) Structures for Possible Offices or Tear Down and Re-Build * * This is the PERFECT LOT for the Developer or Investor! Owners believe the Lot SIZE is 8 Acres Approximately - SEND ALL OFFERS!!
| Price History | |
|---|---|
| 1/27/2026 | Listed $6,000,000 |
General Features
| Living Area | 1937 |
|---|---|
| Sewer | Public Sewer,Unknown |
| Heating | Central |
| Cooling | See Remarks,Wall/Window Unit(s) |
| Pool Features | None |
| Year Built | 1960 |
| View | Hills,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Mixed Use |
| Community Features | Street Lights |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cypress & Mitchell - CORNER LOT with 5+ Acres - COMMERCIAL DEVELOPMENT OPPORTUNITY |
| City | Riverside |
| Entry Location | entry |
| Senior Community Y/N | false |
| High School District | Riverside Unified |
| Number Of Units Total | 1 |
| MLS Area | 252 - Riverside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 226076 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Mixed Use |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Property Sub Type Additional | Mixed Use |
| PostalCity | RIVERSIDE |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | See Remarks |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Main Level Bedrooms | 7 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,See Remarks |
|---|---|
| Lot Features | Lot Over 40000 Sqft,Level,Rectangular Lot,Tear Down,Value In Land |
| Water Source | Public |
| Lot Size Area | 226076 |
| Lot Size Acres | 5.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 4:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.